This should be called Cycling Week TUCSON! The granddaddy of Tucson Cycling, the event that has put us on the map, El Tour de Tucson is Saturday. The route this year heads South East and South. It’s nice to let your friends in these areas know what to expect so they are not frustrated with delays. Better yet… comne out and cheer on the cyclists. The expo at the TCC is a three day event this year and is worth checking out, even if you are not riding. There will be live Music, food trucks, beer gardens, and a packed convention center with all sorts of vendors.
One new event that’s a part of El Tour is a 5K run. I’m mentioning it because many cyclists have a significant other who might run, but feels left out on race day. Have them come down, run and then hang out at the after party and cheer on the cyclists. A good time for everyone.
The road does not call all who ride. And this weekend a few alternative events are out there. Old Pueblo MTB and Our MTB have MTB rides this weekend. The sandbox showdown is a fat tired bike ride through the washes of Tucson. There will likely be some drinking and other forms of mental adjusting on this route. The El Tour de Chiva also is back. This is a mountain bike ride to Chiva Falls. Bring your own water and other liquids, the falls and the rest of the desert are dry.
I’m big on tradition and can’t imagine not having El Tour De Mural on Sunday. However, Joe can’t make it this year, so I’m leading a very informal ride. The last few years we have been well over 100 rides. This year I’m hoping for a more more manageable crowd. So, this is the only promo. 9:00 for coffee and donuts and Foot in Pedal at 9:30 from the mercado.
In case you did not know, I do this list because I have a passion for cycling, but it does not pay any bills. In order to find the time to do this list all I ask is if you are thinking of buying or selling real estate, or know someone who is, please let me know. Real Estate pays the bills and I can either do traditional real estate marketing like sitting open houses and making cold calls, or provide an actual service, like this ride list. Please and Thanks.
If you know of a ride that’s not on the list, please contact me. Best is text 520-977-5664 or email damion@damionalexander.com.
I DID NOT CONFIRM EVERY TIME, but did get in touch with most of the ride leaders and shops. You should always verify times before you head out and remember these ride times are when the ride leaves. Please show up as early as needed to make sure you are ready to roll out at the time posted.
REOCCURING WEEKLY RIDES
What | Where | When | Distance/Time | Speed | Contact |
CHECK OUT THESE CALANDERS FOR MORE UP TO DATE RIDES. https://cactuscycling.org/schedule.php https://www.meetup.com/bikegaba/events | |||||
Ben’s Bikes MTB Night Ride | Alternates between Ben’s Bike the Vail Trails | Monday 6:30PM | 2 hours no drop 12-15 miles | www.bensbikestucson.com 520-574-2453 | |
Tuesday Fair Wheel Ride | University/Euclid | Tuesday 7:00AM | 2.5 hours 40 miles | Fast | www.Fairwheelbike.com |
Tuesday Night Ride | Flagpole – West Side of Old Main | Tuesday 8:30PM | 12-18 miles | Slow | https://www.facebook.com/groups/5833629539/ |
Mt. Lemmon | University/Euclid | Wed 7:00AM | 55-60 Miles | www.Fairwheelbike.com | |
JKG DnA Easy | Udall Parking Lot | Wed 5:30AM | Udall-Mile post 3 on Lemmon | Casual No Drop | https://www.facebook.com/groups/579397565447522/?fref=ts |
Wednesday Shredzday | Sierra Vista Cherokee Parking Lot | Wed 7:00PM | 10 miles | Sun & Spokes. 520.458.0685 https://sunnspokes.com/ Awesome Site for local routes! | |
Bike Polo | U of A Mall closer to Campbell | Wed 8:00PM | https://www.facebook.com/tucson.bikepolo?fref=ts | ||
Up Oracle Thursday | University and Euclid | Thurs 7:00AM | Fast | www.Fairwheelbike.com | |
The JKG Flagship ride | Le Buzz 9121 E Tanque Verde Rd | Thurs 5:30AM | Le Buzz to Molina Basin | Hammer fest | JKG Strava on Facebook |
Homestretch Foundation Spin with the Stretchies | Le Buzz 9121 E Tanque Verde Rd | Starting dec 10am | 75-90 minutes | Recovery ride | https://www.facebook.com/HomestretchFoundation/?pnref=story |
Bicycle Ranch Tucson Group | Bicycle Ranch at Oracle and Ina | Saturday 7:00AM | 35-55 miles | 17-20 MPH | Free Breakfast after ride Steve 520-219-4311 |
The Old Man Shootout | University and Euclid | Saturday 6:45 AM | 60 Mile (can be extended to 100) | Fast 20 MPH+ | www.fairwheelbikes.com |
The Shootout | University and Euclid | Saturday 7:00AM | 60 Miles(can be extended to 100) | Faster | www.fairwheelbikes.com |
HMS Shop Ride | 8225 N. Courtney Page Way | Saturday 7:00AM | 4 routes 25-30 Miles | No Drop | hmsbikes@gmail.com 520-989-0196 |
Zona Cycling | East Side Of Tucson | Various rides | depends | Depends | https://www.facebook.com/profile.php?id=100057539225939 Send Message on facebook to Colleen who manages page |
THIS WEEKS ROAD RIDES
PLEASE NOTE- Category below just for Mountain Bikes
What | Location | Date/Time | Distance | Speed | Contact- More Info |
Ride with the pros!! Team Project Echelon and Argon 18 | 2634 N. 1st Ave | 11.17.23 12:30 | 20 miles | Moderate paced | https://www.facebook.com/events/752988973510244?acontext=%7B%22event_action_history%22%3A[%7B%22mechanism%22%3A%22calendar_tab_event%22%2C%22surface%22%3A%22bookmark_calendar%22%7D]%2C%22ref_notif_type%22%3Anull%7D |
El Tour De Tucson | Tucson | 11/18/2023 all day | 5-100 miles | Really slow to extremely fast | |
El Tour De Mural | Mercado | 11.19.2023 9:30 | 8-10 miles | Starting slow, tapering fast. | Damion Alexander 520-977-5664 |
Tolero Training Ride | It’s El Tour | No training | Race day | See you on the route | Brooke Streicher 520-476-6958 |
More Road rides next week. If you have a ride, text me at 520-977-5664 or email damion@damionalexander.com | |||||
LOOKING FOR A GROUP RIDE? Check out these groups Cactus cycling and GABA have on-line ride calendars. Check them out for more rides. Cactus Cycling http://www.cactuscycling.org/schedule.php Greater Arizona Bicycle Association GABA- http://www.meetup.com/bikegaba/events/ Cycle Fit Solutions https://www.cyclefitsolutions.net/articles/local-rides-clubs-pg195.htm Zona Cycling https://www.facebook.com/profile.php?id=100057539225939 Message Colleen Steinmann Tolero |
THIS WEEKS MOUNTAIN BIKE RIDES ^^^^Road rides are above^^^^
What | Location | Date-Time | Time – Distance- Speed | Contact- More Info |
Dirt Divas at Tortolita Preserve | Tortolita Preserve | 11.17.23 9:00 AM | 2 hours | https://www.facebook.com/events/324576633535713/?acontext=%7B%22event_action_history%22%3A[%7B%22surface%22%3A%22group%22%7D]%7D |
Gravel Juant | Cowboy Miller at Mammoth Az | 11.18.2023 8:30 | 3 options 13-47 miles 3-6 hours | https://www.facebook.com/events/2192278550976681?acontext=%7B%22event_action_history%22%3A[%7B%22extra_data%22%3A%22%22%2C%22mechanism%22%3A%22calendar_tab_event%22%2C%22surface%22%3A%22bookmark_calendar%22%7D%2C%7B%22extra_data%22%3A%22%22%2C%22mechanism%22%3A%22your_upcoming_events_unit%22%2C%22surface%22%3A%22bookmark%22%7D%2C%7B%22extra_data%22%3A%22%22%2C%22mechanism%22%3A%22your_upcoming_events_unit%22%2C%22surface%22%3A%22bookmark%22%7D]%2C%22ref_notif_type%22%3Anull%7D |
Midday Mayhem Northside | 2270 S American Flag Ranch Rd, Oracle, AZ | 11.18.2023 10:00 AM | 3 hours | https://www.facebook.com/events/159038027298697/?acontext=%7B%22event_action_history%22%3A[%7B%22surface%22%3A%22group%22%7D]%7D |
Sanbox Showdown | 4340 N. Campbell | 11.18.23 10AM | It might be hours, or days, or a lifetime. Crazy shit happens on this ride | https://www.facebook.com/search/top?q=sandbox%20showdown%20-%20bell%20breaker%20-%20hundomungus |
McKenzie Ranch 2X | McKenzie Ranch | 11.19.23 8AM | 2 laps. Under 20 miles | https://www.facebook.com/events/361805306328302/?ref=newsfeed |
This weekend is the Epic Rides Tour of the White Mountains. Lots of rides scheduled for PineTop and Show Low. Our MTB rides is doing a Sunday morning ride in ShowLow. https://www.facebook.com/events/1170628473668113?ref=newsfeed | ||||
Sonoran Desert Mountain Bicyclists(SDMB) and Southern Arizona Mountain Bike Association (SAMBA Tucson off-road Cyclists and Activists. (TORCA) have a calendars. Check them out at. SAMBA http://www.meetup.com/Southern-Arizona-Mountain-Bike-Association/events/ SDMB http://www.sdmb.org/events/ TORCA http://torca.org/calendar/ |
COMMUNITY EVENTS WITH SOMETHING BIKE RELATED AND VOLUNTEER OPPORTUNITIES
What | Location | Date | Contact- More Info | ||
Hang with the Pros Night with Floyd Landis- free drugs… well CBD | 2634 N. 1st | https://www.facebook.com/events/898536208560150/?acontext=%7B%22event_action_history%22%3A[%7B%22extra_data%22%3A%22%22%2C%22mechanism%22%3A%22calendar_tab_event%22%2C%22surface%22%3A%22bookmark_calendar%22%7D%2C%7B%22extra_data%22%3A%22%22%2C%22mechanism%22%3A%22your_upcoming_events_unit%22%2C%22surface%22%3A%22bookmark%22%7D]%2C%22ref_notif_type%22%3Anull%7D | |||
BICAS Art Auction | Splinter Collective 901 N. 13th Ave | December 8-9 2023 | https://bicas.org/art/auction/ | ||
GABA Volunteer Opportunities | Year Round Opportunities to give back to the community. Check out the link to the right. ————-à | http://gaba.clubexpress.com/content.aspx?page_id=2664&club_id=307669&sl=745000180 | |||
El Grupo and El Grupito | Coaching youth Cycling | Contact me, Damion, and I’ll put you in touch with the right coach depending on what you want to do. 520-977-5664 | |||
RACES AND RIDES IN THE WEEKS AND MONTHS TO COME
What | Location | Date | Tire Size | Contact- More Info |
Roam Fest Sedona | Sedona, AZ | November 3-5 | MTB | https://www.roamfest.com/sedona |
Austin Rattler | Austin, TX | November 4, 2023 | MTB | https://www.leadvilleraceseries.com/austinrattlermtb/ |
25 Hours at Frog Hollow | Hurricane, UT | November 4-5, 2023 | MTB | https://gropromotions.com/25-hours-in-frog-hollow/ |
Spirit world 100 | Patagonia, AZ | November 2-5 2023 | Gravel | https://www.thespiritworld100.com/ |
Kentucky Camp Charity Ride Arizona Endurance Series | Sonoita, AZ | November 4 | MTB | https://rockyroad5050.wordpress.com/ |
inGamba Cyciling at Canyon Ranch | Tucson, AZ | November 8, 2023 | Road | https://ingamba.pro/trip/arizona-ingamba-at-canyon-ranch-20-feb-2023/ |
UA Cyclocross | San Manuel AZ | November 11/12 | Cyclocross | https://www.azcycling.org/event/az-cx-champs/ |
6 & 12 Hours of Fury | Fort McDowell, AZ | November 18, 2023 | MTB | https://4peaksracing.com/events/fury-2022-2/ |
Picketpost Punisher Arizona Endurance Series | Superior, AZ | November 18 | MTB | https://rockyroad5050.wordpress.com/ |
El Tour De Tucson | Tucson, AZ | November 18, 2023 | Road | https://eltourdetucson.org/ |
BICAS Art Auction | Tucson, AZ | 12/ 9,10/2022 | Art | https://bicas.org/art/auction/ |
Dawn to Dusk Arizona | McDowell Mountain Regional Park, | December 10, 2022 | MTB | https://ziarides.com/event/dawn-to-dusk-az/ |
GABA Toy Ride | Tucson, AZ | December 10 2022 | Charity | www.BikeGaba.org |
2021 McKenzie Frenzy | Vail, AZ | December ????????? | MTB | https://mckenziefrenzy3.itsyourrace.com/event.aspx?id=14792 |
Race Against Time | San Manuel | TBD | Road | http://uacycling.com/race-against-time-tt/ |
Winterbike | Copper Mountain, CO | TBD | Fat Bike | https://www.coppercolorado.com/things-to-do/events/january-events/winterbike-2023 |
McDowell Meltdown | Fountain Hills | TBD | MTB | https://mbaa.net/racing/mcdowell-meltdown/ |
San Tran Century | Queen Creek, Arizona | January 21, 2024 | Road | https://pmbc.clubexpress.com/content.aspx?page_id=22&club_id=943467&module_id=359096 |
Silver Dollar Nationals | Las Vegas, Nevada | TBD | BMX | |
State Race Double | Tucson, AZ | TBD | BMX | https://www.usabmx.com/tracks/1959 |
Southwest Regional Gravity Championships | Boulder City, NV | TBD | Downhill, Eduro | https://www.bootlegcanyonracing.com/1-14-2022-state-champs |
Estrella Hedgehog | Phoenix | TBD | MTB | https://mbaa.net/racing/estrella-hedgehog-hustle/ |
CottonWood Crusher | Buena Vista, CO | TBD | Fat Bike | https://coloradoes.wordpress.com/swes-event-list/2023-cottonwood-crusher/2022-cottonwood-crusher-registration/ |
Leadville Winter Mountain Bike Series: Colorado Cup | Leadville, CO | TBD | Fat Bike | https://www.facebook.com/LWMBS/ |
CBR Critirium #1 | Domingues Hills, CA | TBD | Road | https://socalcycling.com/road-racing-2/ |
Antelope Peak Challenge Arizona Endurance Series | Picketpost to Tigermine Road | TBD | MTB | https://rockyroad5050.wordpress.com/ |
McDowell Circuit | Fountain Hills, AZ | TBD | MTB | https://www.azcycling.org/event/mmc/ |
Leadville Winter MTB Series: Tennessee Pass Night Jam – | Leadville, CO | TBD | Fat Bike | https://www.facebook.com/LWMBS/ |
White Tank Whirlwind | Wadell, AZ | TBD | MTB | https://mbaa.net/racing/white-tank-whirlwind/ |
Vuelta a Santa Catalina | San Manuel, AZ | TBD | Road | https://socalcycling.com/road-racing-2/ |
CBR Critirium #2 | Carson, CA | TBD | Road | https://socalcycling.com/road-racing-2/ |
Tortolita 50 Arizona Endurance Series | Tucson, AZ | TBD | MTB | https://rockyroad5050.wordpress.com/ |
Tour De Palm Springs | Palm Springs, CA | TBD | Road | https://tourdepalmsprings.com/ |
Flapjack Flats TT | Picacho, AZ | TBD | Road | https://www.azcycling.org/event/flapjacks-tt/ |
Roger Millikan Memorial Crit | Brea, CA | TBD | Road | https://socalcycling.com/road-racing-2/ |
Crystal Lake Challenge | Duarte, CA | TBD | Road | https://www.bikereg.com/crystal-lake-challeng |
Frisco Freeze – | Frisco, CO | TBD | Fat Bike | https://www.townoffrisco.com/event/nordic-center-events/frisco-freeze-winter-bike-race/ |
Valley of The Sun | Phoenix, AZ | TBD | Road | https://vosstagerace.com/ |
MOB N Mojave | Boulder City, NV | TBD | Downhill/enduro | https://www.bootlegcanyonracing.com/2-11-2022-mob-n-mojave |
BMX Winter Nationals | Phoenix, AZ | TBD | BMX | |
24 Hours in the Old Pueblo | Willow Springs ,AZ | TBD | MTB | https://epicrides.com/events/24-hours-in-the-old-pueblo/event-guide/ |
UCLA Devil’s Punchbowl | Pearblossom, CA | TBD | Road | https://majesticcycling.com/ |
Majestic Crit | Ontario, CA | TBD | Road | https://majesticcycling.com/ |
Enter the Pain Cave | Avondale, AZ | TBD | Road | https://www.phoenixteamseekanddestroy.com/enterthepaincave |
Leadville Winter mtb: Mineral Belt Mayhem – | Leadville, CO | TBD | Fat Bike | https://www.facebook.com/LWMBS/ |
Belgian Waffle Ride | Cave Creek, AZ | TBD | Gravel | https://belgianwaffleride.bike/pages/belgian-waffle-ride-az |
Tucson Bicycle Classic | Tucson AZ | TBD | Road | https://tucsonbicycleclassic.com/ |
Sedona Mountain Bike Festival | Sedona, AZ | TBD | MTB | https://sedonamtbfestival.com/ |
Golden State Nationals BMX | Bakersfield, CA | TBD | BMX | |
Skinny Tire Festival | Moab, UT | TBD | Road | https://www.skinnytireevents.com/skinnytirefestival |
Rosena Ranch Circuit Race | La Verne, CA | TBD | Road | https://majesticcycling.com/ |
Ripsey Arizona Endurance Series | Oracle, AZ | TBD | MTB | https://rockyroad5050.wordpress.com/ |
True Grit Epic | Santa Clara, UT | TBD | MTB | https://gropromotions.com/true-grit-epic/ |
Majestic Crit 4 | Ontario, CA | TBD | Road | https://majesticcycling.com/ |
Havasu Havoc | Lake Havasu | TBD | MTB | https://mbaa.net/racing/havasu-havoc/ |
Tour De Cure | Goodyear | TBD | Road | https://donations.diabetes.org/site/TR/TourdeCure/TourAdmin?pg=entry&fr_id=13607 |
Musselman Crit – State Crit | Tucson, AZ | TBD | Road | https://www.azcycling.org/event/musselman-crit-state-champs/ |
Leadville Winter MTB Fatty Patty – | Leadville, CO | TBD | (Fat Bike) | https://www.facebook.com/LWMBS/ |
CBR Criterium #3 | Dominguez Hills, CA | TBD | Road | |
Moab Rocks | Moab, Ut | TBD | MTB | https://www.transrockies.com/moab-rocks |
Spring Cyclovia | Tucson, AZ | TBD | All Bikes-on the road | https://www.cycloviatucson.org/ |
Tour De Zona | Sierra Vista, AZ | TBD | Road | https://eltourdezona.org/ |
Victor Stage RAce | Victorville, CA | TBD | Road | https://majesticcycling.com/ |
Sedona Big Friggin Loop | Sedona, AZ | TBD | MTB | https://rockyroad5050.wordpress.com/ |
Tommy Knocker 10 | Silver City, NM | TBD | MTB | https://ziarides.com/event/tommyknocker-10/ |
Tour of Murrieta | Murrieta, CA | TBD | Road | http://tourdemurrieta.com/ |
The Bear | Lakewood, Co | TBD | Road | https://rattlerracing.com/event/the-bear/ |
GABA Bike Swap | Tucson, AZ | TBD | Community | https://www.bikegaba.org/content.aspx?page_id=4002&club_id=307669&item_id=1841006&eml=1&actr=3 |
Sea Otter Classic | Montery,CA | TBD | Everything Bikes | https://www.seaotterclassic.com/ |
The Leadville, CO Bear | Leadville, CO | TBD | Fat Bike | https://www.facebook.com/LWMBS/ |
BR Kino Crit | Tucson, AZ | TBD | Road | https://www.azcycling.org/event/br-crit/ |
Prescott Punisher | Prescott, AZ | TBD | MTB | https://mbaa.net/racing/prescott-punisher/ |
Frog Hollow | Hurricane, UT | TBD | MTB | https://gropromotions.com/6-hours-in-frog-hollow/ |
Redlands Bicycle Classic Stage Race | Redlands, CA | TBD | Road | |
Reaper Madness | Boulder City, NV | TBD | Downhill Enduro | https://www.bootlegcanyonracing.com/4-15-2022-reaper-madness |
Sinister Night Rides | Queen Creek, AZ | TBD | MTB | https://www.aravaiparides.com/sinister/ |
Prescott Monstercross Arizona Endurance Series | Prescott | TBD | MTB | https://rockyroad5050.wordpress.com/ |
Fire in the Hole TT | Arva Valley, AZ | TBD | Road | https://www.azcycling.org/event/fire-in-the-hole/ |
LAX Circuit Race | LA, Ca | TBD | Road | |
Royal Gorge Groove | Canon City, CO | TBD | MTB | https://www.aravaiparides.com/royal-gorge-groove/ |
Tour of the Gila | Silver City, NM | TBD | Road | https://tourofthegila.com/ |
The Whiskey Off Road | Prescott, AZ | TBD | MTB | https://epicrides.com/events/whiskey-off-road/event-guide/ |
Fangdango | Bailey, CO | TBD | MTB | https://rattlerracing.com/event/fangdango/ |
Ride Across Arizona | Toprock, AZ | TBD | Gravel | https://bikepacking.com/event/ride-across-arizona-2023/ |
Flagstaff Frenzy | Flagstaff AZ | TBD | MTB | https://mbaa.net/racing/flagstaff-frenzy/ |
Cajon Pass Circuit Race | Cajon Pass | TBD | Road | |
18 Hours of Fruita | Fruita, CO | TBD | MTB | https://18hrsoffruita.com/ |
CBR # 5 | Dominguez, CA | TBD | Road | |
Gran Fondo Moab | Moab, UT | TBD | road | https://www.transrockies.com/gran-fondo-moab |
Mt. Lemmon Hill Climb | Tucson, AZ | TBD | Road | BikeGaba.org |
Arizona XC MTB State Championship Race | Prescott,AZ | TBD | MTB | https://mbaa.net/racing/state-championship-race/ |
Individual Time Trial Championships | Lake Los Angeles | TBD | Road | https://socalcycling.com/events/individual-time-trial-championships/ |
Royal Gorge Six and Twelve | Canon City, Co | TBD | MTB | https://ziarides.com/event/royal-gorge-six-and-twelve/ |
Sarlacc Attack 50k | Fruita, CO | TBD | MTB | https://geminiadventures.com/sarlacc-attack-50k/?target=Details |
Co2uT | Fruita, CO | TBD | Gravel | https://www.desertgravel.com/co2ut/ |
3 Bear #1 | Picacho, AZ | TBD | Road | https://www.azcycling.org/event/3-bears-tt-1/ |
Ride of Silence | Tucson | TBD | Road | https://www.rideofsilence.org/main.php |
Adrenaline Night Rides | McDowell Mountain Regional Park Fountain Hills, AZ | TBD | MTB | https://www.aravaiparides.com/adrenaline/ |
Aspen Asphyxiation-Arizona Endurance Series | Flagstaff, AZ | TBD | MTB | https://rockyroad5050.wordpress.com/ |
Julius Kim Cunanan Memorial Hunte Parkway Road Race | Chula Vista, CA | May 20, 2023 | Road | |
Sante Fe Century and Gran Fondo | Sante Fe, NM | May 19-21 | Road | https://www.santafecentury.com/ |
Team Time Trail Championships | Lake Los Angeles | May 27 | Road | |
Barry Wolfe Gran Prix | Thousand Oaks, CA | May 28 | Road | |
The Original Growler Endurance | Gunnison, CO | May 27-28 | MTB | https://originalgrowler.com/ |
MGXC | Elbert, CO | May 29, 2023 | MTB | https://rattlerracing.com/event/mgxc/ |
Iron Horse Bicycle Classic | Durango, CO | May TBD 3 days | Road,Gravel, MTB | https://www.ironhorsebicycleclassic.com/ |
Wasatch 50 | Heber City, UT | June 1, 2023 | MTB | https://www.redrockbicycle.com/articles/wasatch-50-pg1355.htm |
Ojai Valley Century | Ojai, Ca | June 3rd | Road | http://ojaivalleycentury.org/ |
CBR Critirium #6 | Carson, CA | June 4, 2023 | Road | |
Tour Divide | Banff, Alberta Antelope Wells, NM | June 9 | Bike Pack, MTB | https://tourdivide.org/ |
Wasatch 50 | Heber City, UT | June 10 | MTB | https://redrockevents.raceentry.com/wasatch-50/race-information |
Telluride Gravel Race | Telluride, CO | June 10,2023 | Gravel | https://telluridegravelrace.com/ |
Barrio Logan Gran Prix | San Diego, CA | June 10, 2023 | Road | https://www.sdbc.org/events/sdbc-barrio-logan-grand-prix |
Ride the Rockies | Rumor says NE Colorado | June 11-17 | Road | https://ridetherockies.com/ |
Dirty Diner Gravel Grinder | Vernal, UT | June 17 | Gravel | https://gravel-dino.com/ |
Lunar Liftoff | https://cpw.state.co.us/placestogo/parks/CheyenneMountainColorado Springs, CO | June 24,2023 | MTB | https://www.aravaiparides.com/lunar-liftoff-mtb-race/ |
Bighorn Gravel | Gypsum, CO | June 23-25, 2023 | Gravel | https://www.bighorngravel.com/ |
Hypnosis Night Rides | Estrella Mountain Regional Park Goodyear, AZ | June 23, 2023 | MTB | https://www.aravaiparides.com/hypnosis/ |
Telluride 100 | Telluride, CO | July 8, 2023 | MTB | https://telluride100.com/ |
Cashe Gran Fondo | Logan, Ut | July 8th | Road | https://www.cachegranfondo.com/ |
Bob Evans Memorial Mt. Evans Hill Climb | Idaho Springs, Co | July 8th | Road | https://www.bicyclerace.com/ |
Crusher in the Tushar | Beaver, UT | July 8, 2023 | Gravel | https://tusharcrusher.com/ |
Silver Rush 50 MTB | Leadville, CO | July 9, 2023 | MTB | https://www.leadvilleraceseries.com/mtb/silverrush50mtb/ |
Dirty Diner Gravel Grinder | Vernal, UT | June 17 | Gravel | https://gravel-dino.com/ |
719 Ride | Colorado Springs, CO | July 15, 2023 | Road | https://719ride.com/ |
Stunner Night Rides | Usery Mountain Regional Park Mesa, AZ | July 21, 2023 | MTB | https://www.aravaiparides.com/stunner/ |
24 Hours in the Enchanted Forest | Gallup, NM | July 22, 23 | MTB | https://ziarides.com/event/24-hours-in-the-enchanted-forest/ |
ADVOCACY OPPORTUNITIES – WANT BETTER BIKE INFRASTRUCTURE? GET INVOLVED. Feel free to e-mail damion@damionalexander.com if you want to get involved and have questions on the Velodrome Committee, CASA- Cycling Advocates of Southern Arizona, GABA – Greater Arizona Bicycle Association, SDMB -Sonoran Desert Mountain Bike, TORCA – Tucson Off Road Cyclist & Activists, El Grupo Youth Cycling, El Tour De Tucson and all of it’s charity partners, Tour De Zona, Tour De Mesa, Mt. Lemmon Gravel Grinder…. Added bonus, I’ll be there and the pictures are free;-)
RIDE AND EVENT DISCLAIMER
These rides are not mine. I am only sharing the data. The Damion Alexander Team can’t guarantee anybody’s safety. There are unknown and unforeseen potential hazards in every ride so you should pay attention and take reasonable precautions. I always use a helmet. I think that helmets should be required when riding. If you choose to listen to music during rides you should only use the headset in one ear or use a bone conducting system. Better yet, buy a FarEnd Gear earbud. Communication is essential during all rides and having the ability to hear is a part of your responsibility to others. Please also ride within your limitations. You are not racing the Tour de France. If you see someone that is not riding within their limitations or are becoming a hazard to others we should politely bring this to their your attention. Do this for your and everybody’s safety.
Also, it is everybody’s responsibility to follow all traffic laws. We are not lemmings. Just because somebody does something foolish does not mean you need to follow. Use your head and enjoy your ride.
THE DAMION ALEXANDER TEAM, DAMION ALEXANDER, AND ANYONE ELSE WHO CONTRIBUTES TO THIS LIST SPECIFICALLY DISCLAIM RESPONSIBILITY FOR ANY ACCIDENT OR INJURY THAT OCCURS ON THSES RIDES. EVERY PERSON IS RESPONSIBLE FOR THEIR OWN SAFETY AND THE SAFETY OF OTHERS AROUND THEM
WHERE DO ALL THE RIDES COME FROM? These links and shops and clubs and teams and facebook and YOU. See a ride that is missing. Please let me know Damion@DamionAlexadner.com. Thanks
Road
*Vistoso Cyclist http://vistosocyclists.weebly.com/road-biking.html
Cactus Cycling http://www.cactuscycling.org/schedule.php
Greater Arizona Bicycle Association GABA- http://www.meetup.com/bikegaba/events/203149392/
*Tucson Tri Girls https://www.facebook.com/groups/ttgandfriends/ http://www.tucsontrigirls.org/index.php/calendar
Zona Cyclist https://www.facebook.com/pages/Zona-Cycling/186457201423794
JKG Strava – https://www.facebook.com/groups/579397565447522/?fref=ts
U of A Cycling http://uacycling.com/
Velo Vets Phonehttp://www.azvelovets.org/: 520-465-5186
Tuesday Night Ride https://www.facebook.com/groups/5833629539/
Bicycle Commuters of Tucson https://www.facebook.com/groups/160142187481277/
Mountain Bike
Tucson Offroad Cyclists and Activists TORCA http://torca.org/ www.facebook.com/events/
Southern Arizona Mountain Bike Association (SAMBA) www.meetup.com/Southern-Arizona-Mountain-Bike-Association
Sonoran Desert Mountain Bicyclists https://www.facebook.com/SDMB.org http://www.sdmb.org
Tucson Mountain Bike Addicts https://www.facebook.com/TucsonMTBAddicts \
Our MTB Rides – Dave Slagle Slaglesphone@live.com
Old Pueblo Mountain Bike – Todd Rasmussen 520-256-1340 https://www.facebook.com/groups/203787656312279/?fref=ts
RBAR – Jesus Friaa 520-271-3776
Shop Rides
Performance Bicycles Speedway Tucson – Pbs074@performaneinc.com
(520) 327-3232 http://www.meetup.com/Performance-Speedway-MeetNRide/events/
Performance Bicycles Broadway – pbs054@performanceinc.com 520-296-4715
Fairwheel Bikes https://fairwheelbikes.com/tucson-arizona-location-ezp-1.html#rides (520) 884-9018
Grasky Endurance Coaching www.graskyendurance.com/weekly-workouts.html
Broadway Bicycles
Bicycle Ranch Tucson – http://bicycleranch.com/tucson-rides/ ( 520-219-4311
Ben’s Bikes http://www.bensbikestucson.com/ 520-574-2453
Recumbent
Tucson Recumbent Cyclists https://www.facebook.com/groups/TucsonRC/?fref=ts
This list is a major time commitment and it is my pleasure to put it together. All I ask in return for the list is that you remember I’m A REALTOR. If you have a relationship with another REALTOR, I love loyalty and respect those relationships. However, if not, or if you need a second opinion, Please keep me in mind. Many agents spend money advertising for new business, others sit open houses or cold call. My business is based on referrals from past clients and friends. The less time I have to do traditional prospecting the more I can do for the cycling community. For example: this list.
THIS LIST IS PROVIDED AT A COURTESY OF THE DAMION ALEXANDER TEAM. THIS LIST IS DEEMED RELIABLE, BUT NOT GUARANTEED. WHEN POSSIBLE, CONTACT INFORMATION FOR THE GROUP RIDERS ARE PROVIDED. TAKE RESPONSIBILITY AND DOUBLE CHECK OR GO TO THE RIDE AND IF NO ONE IS THERE, GO RIDE BY YOURSELF.