Happy Monsoon. It’s hot and wet out there. Be aware that new “obstacles” like sand and rocks are washed on the road this time of year. Be kind and call or point out hazards. Remember to hydrate and keep on pedaling. This time of the year can mentally be challenging to get on the bike, but it is well worth the effort. I hope to see you on the road this week.
I’m leading a ride Sunday morning for Tu Nidito. It will be about 50 miles and 18 MPH plus. They have two other rides that are short and shorter, so one for all speeds. Free Breakfast after the rides.
This list is a major time commitment and it is my pleasure to put it together. All I ask in return for the list is that you remember I’m A REALTOR. If you have a relationship with another REALTOR, I love loyalty and respect those relationships. However, if not, or if you need a second opinion, please keep The Damion Alexander Team in mind. Many agents spend money advertising for new business, some door knock and others cold call. My business is based on referrals from past clients and friends. The less time I have to do traditional prospecting the more I can do for the clients and friends you refer my team AND for the cycling community. For example: This list.
I DID NOT CONFIRM EVERY TIME THIS WEEK FOR THE REOCCURING RIDES. I TRY AND GIVE CONTACT INFO SO YOU CAN CHECK ON THE RIDES.
REOCCURING WEEKLY RIDES
What | Where | When | Distance/Time | Speed | Contact |
U of A Cycling Monday Mosey | Flagpole – West Side of Old Main | Monday6:00AM | 1-1.5 hours Max 20 miles | http://uacycling.com/ | |
Ben’s Bike MTB | Meet at shop | 6:00 PM | 1-2 hours | Easy, fun, social | Ben’s Bikes |
Hills, Hills Hills | Bashas Kolb/Sunrise | Tuesday5:30AM | 20 milesAbout an hour | 12-14HILLS | Damion Alexander977-5664 |
Velo Vets | VA Blind Rehab Center. | Tuesday 5:00PM | 5-25 miles | easy, fun, social and service ride | Giuliana DonnellyPhone:520-465-5186http://www.azvelovets.org/ |
Tuesday “Shootout” | University/Euclid | Tuesday6:00AM | 2.5 hours40 miles | Fast | www.Fairwheelbike.com |
RBAR Energy MTB Ride& Rbar Samples | Fantasy Island North Side | Tuesday5:30PM | Easy ride | https://www.facebook.com/pages/Zona-Cycling/186457201423794?fref=ts | |
Tuesday Night Fast Fixed Ride | Flagpole – West Side of Old Main | Tuesday6:30PM | Few Hours Varies | Fast | brownus_clarence@yahoo.com |
Tuesday Night Ride | Flagpole – West Side of Old Main | Tuesday8:30PM | 12-18 miles | Slow | FacebookTuesday Night Bike Ride |
UA Cycling Wed.Worlds | Flagpole – West Side of Old Main | Wed6:00AM | 40-60 miles | http://uacycling.com/ | |
Mt. Lemmon | University/Euclid | Wed6:30AM | 55-60 Miles | www.Fairwheelbike.com | |
JKG DnA Easy | Udall Parking Lot | Wed5:30AM | Udall-Mile post 3 on Lemmon | CasualNoDrop | https://www.facebook.com/groups/579397565447522/?fref=ts |
Heavy Pedal | Flagpole – West Side of Old Main | 7:00PM | Different route each week | ||
Wednesday Shredzday | Sierra Vista 31.501495, -110.274078 | 7:00PM | 10 miles | Sun & Spokes. 520.458.0685 | |
Bike Polo | UofA Mall | 8:00PM | https://www.facebook.com/tucson.bikepolo?fref=ts | ||
Up OracleThursday Shootout | University and Euclid | Thurs6:00AM | Fast | www.Fairwheelbike.com | |
Hills, hills, hills | Bashas Kolb/Sunrise | Thurs5:30AM | 20 miles | 12-14(but Hills) | Damion Alexander977-5664 |
U of A Cycling Thursday Thrill | Flagpole – West Side of Old Main | Thurs6:00AM | 1-1.5 hours Max 20 miles | Easy Ride | http://uacycling.com/ |
Ordinary Bike Shop Ride | Ordinary Bike Shop | Thursday7AM | 10-20 Miles | Conversational Pace | Nate Woiwode nate@ordinarybikeshop.com |
The JKG Flagship ride | Le Buzz | Thurs5:30AM | Le Buzz to Molina Basin | Hammer fest | JKG Strava on Facebook |
Tasty Chipolte Night Ride | Sierra VistaChipotle 6 or circle K at 6:30 | 6:00 from Chipotle 6:30 Circle K on BST | 20-25 miles | No drop | Sun & Spokes. 520.458.0685 |
U OF A Cycling Friday Freewheelin | Flagpole – West Side of Old Main | Friday6:00AM | 2 hours30-40 miles | Team Time Trial Practice | http://uacycling.com/ |
Bicycle Ranch Tucson Group | Bicycle Ranch at Oracle and Ina | Saturday 6:30AM | 48 (shorter option of 35 as well) miles | 17-20MPH | Free Breakfast after rideSteve 520-219-4311 |
TheOld Man Shootout | University andEuclid | Saturday 5:45AM | 60 Mile (can be extended to 100) | Fast20 MPH+ | www.fairwheelbikes.com |
The Big Boy Shootout | University andEuclid | Saturday 6:00AM AM | 60 Miles(can be extended to 100) | Faster | www.fairwheelbikes.com |
Performance Speedway Shop Ride | 3302 E. Speedway Blvd | Saturday 8:00AM | 15-20 miles | 12-15No drop | Pbs074@performaneinc.com(520) 327-3232 |
Performance Broadway Shop Ride | 7204 e Broadway | Saturday 8:00AM | 10-15 miles beginner | 12-15No drop | pbs054@performanceinc.com520-296-4715 |
Broadway Bicycles Shop Ride | Various RoutesCall Scott | Saturday 7:00AM | Scott 296-7819 | ||
Miles Ahead Shop Ride | I’m sad to say that Miles Ahead has closed and one of the best shop rides in Tucson is no more. If you are interested in starting a Pistol Hill Ride Every week, please let me know so I can put it here. I know there is an interest, we just need someone to step up. Thanks Geoff for having such a great ride. You and Miles Ahead will be missed. | ||||
Ben’s Bike Ride | At Ben’s bike7431 Houghton | 8:00AM | 6-10 miles | Easy | www.bensbikestucson.com520-574-2453 |
Sabino Cycle Shop Ride | Varies- email Steve to be on the list | Saturday 6:00AM | No Drop | steve@sabinocycles.com | |
Tucson Endurance Performance Center Ride Mountain Bike Ride | Contact shop for details. Different route weekly. | Saturday 7:30AM | www.graskyendurance.com/weekly-workouts.html | ||
VELO\VETS Ride the Loop! | Mobility Fitness Center 2502 N. Dragoon Ave | Sunday 6:00 PM | 5-25 miles | All speeds welcome | http://www.cactuscycling.org/event-1868181Giuliana DonnellyPhone:520-465-5186
|
Performance Speedway Shop Ride | 3302 E. Speedway Blvd | Sunday7:00AM | 30-35 miles | 12-15 | Pbs074@performaneinc.com(520) 327-3232 |
Tucson Endurance Performance Center Ride | 6448 N Oracle | Sunday7:30AM | www.graskyendurance.com/weekly-workouts.html | ||
Ben’s Bikes | At Ben’s bike7431 Houghton | Sunday 8AM | 35-40 | 17-20 | www.bensbikestucson.com520-574-2453 |
Velo Vets Ride the Loop | Mobility Fitness Center 2502 N. Dragoon Ave. | Sunday 4:00Pm- 6:00pm | A few miles | Easy fun social ride | Giuliana DonnellyPhone:520-465-5186 |
THIS WEEKS ROAD RIDES
PLEASE NOTE- Category below just for Mountain Bikes
What | Location | Date/Time | Distance | Speed | Contact- More Info |
Easy Peasy Lemmon Squeezy Week 1 | Mt. Lemmon Mile 0 | Saturday6.27.156:00AM | As far as you can go. | Your speed | https://www.facebook.com/events/589651494471880/ |
Escape from Sun City:B | Mountain View Plaza 1171E Rancho Vistoso | Saturday6.27.156:00AM | 48 | + 16-17mph: | http://www.cactuscycling.org/schedule.php |
HOTTEST DAY of the YEAR Benefit Ride & Pool Party | BICAS44 W 6th St, Tucson, Arizona | Saturday6.27.159:00-3PM | Love riding your bicycle in the summer? We do, too! Gather up some friends and join BICAS for our 2nd annual HOTTEST DAY of the YEAR Benefit Ride and Pool Party | https://www.facebook.com/events/108274242837690/ or http://bicas.org/25th-anniversary/events/hottestride/ | |
Campbell, Oracle, Del Webb, La Canada loop | On the Lop 1500 W River Road | Sunday, 6.28.156:00 AM | 40 miles | 12-13mph | http://www.meetup.com/bikegaba/events/223432996/ |
Join Tu Nidito for El Tour De Tucson training rides every other weekend. This is a part of the Ride for A Child Program. 6.8.15 offers 3 rides. A 50 mile ride led by your truly. Average speed will be 18 plus. The medium ride will be about 30 miles and the 3rd is a no drop beginner ride.All are welcome and breakfast will be served afterwards. | |||||
Nothwest Reverse Loop | Panera Oro Valley 10604 N. Oracle | Sunday, 6.28.156:30 AM | 45miles | 18 plus | http://www.cactuscycling.org/event-1976926 |
Cactus Cycling
Ken’s Monday Ride
|
Beyond Bread – corner of Oracle & Ina | Monday6.29.156:00AM | 25-35 Miles | 14-16MPH | http://www.cactuscycling.org/event-1965931 |
East side Canyons and Climbing! | Behind Einstein’s Bakery, Sunrise/Swan | TuesdayJune 306:30AM | 26 miles Big Hills | 15-16 | http://www.cactuscycling.org/event-1973021 |
THIS WEEKS MOUNTAIN BIKE RIDES ^^^^Road rides are above^^^^
What | Location | DateTime | Time Distance | Speed | Contact- More Info |
Torts – Ridgeline Out and Back | Fast Rhino, LLC1171 E Rancho Vistoso Blvd Suite 111, | Saturday6.27.156:30AM | Goal, up Primo, up to Ridgeline, turn around come back down and exit choice of either Primo or North 40 depending on temps. Can be varied paces, though goal will be to get Ridgeline – since an out and back, anyone can stop and turn around at whatever suits comfort :- | https://www.facebook.com/events/106955509648477/ | |
MTB Addicts – Primo/ Badlands | Fast Rhino, LLC1171 E Rancho Vistoso Blvd Suite 111, | Sunday6.28.156:00AM | We’ll ride till the heat is overwhelming.There is another group going out at 6:30 and another at 7:00. | https://www.facebook.com/events/932534060140703/ 0rhttps://www.facebook.com/events/805903316184573/ | |
Near-Fool Moon No Lights Ride in the Torts | Mountain View Plaza, Rancho Vistoso (Cop Shop) | Monday6.29.15 7PM | This is a perfect night, being a few days before the legit full moon, so the light will be high in the sky. We start in daylight, and your eyes DO adjust with the available light, so before you know it – voila! Seriously – every single one of the group – if you have done the Primo/North 40 loop, you CAN – no you SHOULD… uh, uh… you MUST do this… it’s that awesome of a ride. Yes, we bring a light in case of an emergency and such… but otherwise, it’s “au natural” as they say in France… well, natural light anyway (no white-whales, please – reflection is a real bear in these conditions). Liquid libations likely included and much welcomed. | https://www.facebook.com/events/716211455168081/ | |
Cornering Skills Night | Rincon Vista Middle School10770 E Bilby Rd, Tucson, Arizona 85747 | Wednesday7.1.157PM | We will build a course and practice riding corners. Then we will time the course to see who can get through it the fastest! Bring $1 to participate. Riders of all levels welcome! | https://www.facebook.com/events/1572786846279534/ | |
MTB Addicts – Mt Lemmon Ride | Le Buzz | Friday7.3.15 | Plan on Meeting up at Le Buzz and shuttling up the mountain. We’ll drive up to Summerhaven and go from there. | https://www.facebook.com/events/1383744578590944/ | |
SAMBA Wednesday Night Ride at Starr Pass | Richard E. Genser Starr Pass Trailhead | Wednesday,7.1.156:15PM | Lights are still needed!Pizza and beer at Bianchi’s after the ride, bring some cash! 😉 | http://www.meetup.com/Southern-Arizona-Mountain-Bike-Association/events/222943069/ |
EVENTS
What | Location | Date | Contact |
Basic Maintenance and flat tire clinic | Bicycle Ranch Tucson7090 N Oracle Rd Suite | 6.27.15 2PM | https://www.facebook.com/events/672038826260863/ |
This list is a major time commitment and it is my pleasure to put it together. All I ask in return for the list is that you remember I’m A REALTOR. If you have a relationship with another REALTOR, I love loyalty and respect those relationships. However, if not, or if you need a second opinion, Please keep me in mind. Many agents spend money advertising for new business, others sit open houses or cold call. My business is based on referrals from past clients and friends. The less time I have to do traditional prospecting the more I can do for the cycling community. For example: this list.
THIS LIST IS PROVIDED AT A COURTESY OF THE DAMION ALEXANDER TEAM. THIS LIST IS DEEMED RELIABLE, BUT NOT GUARANTEED. WHEN POSSIBLE, CONTACT INFORMATION FOR THE GROUP RIDERS ARE PROVIDED. TAKE RESPONSIBILITY AND DOUBLE CHECK OR GO TO THE RIDE AND IF NO ONE IS THERE, GO RIDE BY YOURSELD.
RIDE AND EVENT DISCLAIMER
These rides are not mine. I am only sharing the data. The Damion Alexander Team cannot guarantee anybody’s safety. There are unknown and unforeseen potential hazards in every ride so you should pay attention and take reasonable precautions. I always use a helmet. I think that Helmets are required when riding. If you choose to listen to music during rides you should only use the headset in the right ear and keep the headset out of the left ear. Better yet, buy a FarEnd Gear earbud. Communication is essential during all rides and having the ability to hear is a part of your responsibility to others. Please also ride within your limitations. You are not racing the Tour de France. If you see someone that is not riding within their limitations or are becoming a hazard to others we should politely bring this to their your attention Dothis for your and everybody’s safety.
Also, it is everybody’s responsibility to follow all traffic laws. We are not lemmings. Just because somebody does something foolish does not mean you need to follow. Use your head and enjoy your ride.
THE DAMION ALEXANDER TEAM, DAMION ALEXANDER, AND ANYONE ELSE WHO CONTRIBUTES TO THIS LIST SPECIFICALLY DISCLAIM RESPONSIBILITY FOR ANY ACCIDENT OR INJURY THAT OCCURS ON THSES RIDES. EVERY PERSON IS RESPONSIBLE FOR THEIR OWN SAFETY AND THE SAFETY OF OTHERS AROUND THEM
WHERE DO ALL THE RIDES COME FROM? These links and shops and clubs and teams and facebook and YOU. See a ride that is missing. Please let me know Damion@DamionAlexadner.com. Thanks
Road
*Vistoso Cyclist http://vistosocyclists.weebly.com/road-biking.html
Cactus Cycling http://www.cactuscycling.org/schedule.php
Greater Arizona Bicycle Association GABA- http://www.meetup.com/bikegaba/events/203149392/
*Tucson Tri Girls https://www.facebook.com/groups/ttgandfriends/ http://www.tucsontrigirls.org/index.php/calendar
Zona Cyclist https://www.facebook.com/pages/Zona-Cycling/186457201423794
JKG Strava – https://www.facebook.com/groups/579397565447522/?fref=ts
U of A Cycling http://uacycling.com/
Velo Vets Phonehttp://www.azvelovets.org/: 520-465-5186
Tuesday Night Ride https://www.facebook.com/groups/5833629539/
Bicycle Commuters of Tucson https://www.facebook.com/groups/160142187481277/
Mountain Bike
Tucson Offroad Cyclists and Activists TORCA http://torca.org/ www.facebook.com/events/
Southern Arizona Mountain Bike Association (SAMBA) www.meetup.com/Southern-Arizona-Mountain-Bike-Association
Sonoran Desert Mountain Bicyclists https://www.facebook.com/SDMB.org http://www.sdmb.org
Tucson Mountain Bike Addicts https://www.facebook.com/TucsonMTBAddicts \
Our MTB Rides – Dave Slagle Slaglesphone@live.com
https://www.facebook.com/groups/ourmtbrides/385655391621830/?notif_t=group_activity
Old Pueblo Mountain Bike – Todd Rasmussen 520-256-1340 https://www.facebook.com/groups/203787656312279/?fref=ts
RBAR – Jesus Friaa 520-271-3776
Shop Rides
Performance Bicycles Speedway Tucson – Pbs074@performaneinc.com
(520) 327-3232 http://www.meetup.com/Performance-Speedway-MeetNRide/events/
Performance Bicycles Broadway – pbs054@performanceinc.com 520-296-4715
Fairwheel Bikes https://fairwheelbikes.com/tucson-arizona-location-ezp-1.html#rides (520) 884-9018
Grasky Endurance Coaching www.graskyendurance.com/weekly-workouts.html
Broadway Bicycles
Bicycle Ranch Tucson – http://bicycleranch.com/tucson-rides/ ( 520-219-4311
Ben’s Bikes http://www.bensbikestucson.com/ 520-574-2453
Recumbent
Tucson Recumbent Cyclists https://www.facebook.com/groups/TucsonRC/?fref=ts