Happy Holidays. This coming week we have lots of rides in Winterhaven. I’m told the Tuesday Night Ride will have a Santa on Bike towing a Christmas Tree on a Bike Bob. Bring a Bike Ornament and decorate the tree.
Sorry this is out so late tonight. Today we had a meeting for with the County Bond Election Committee for the proposed Velodrome. The good news is that pushed the vote back until January to give the Cycling community a chance to answer some questions on location and funding. We will be back at the next bond meeting to try again.
This list is a major time commitment and it is my pleasure to put it together. All I ask in return for the list is that you remember I’m A REALTOR. If you have a relationship with another REALTOR, I love loyalty and respect those relationships. However, if not, or if you need a second opinion, Please keep me in mind. Many agents spend money advertising for new business, some door knock and others cold call. My business is based on referrals from past clients and friends. The less time I have to do traditional prospecting the more I can do for the clients and friends you refer my team AND for the cycling community. For example: This list!
REOCCURING WEEKLY RIDES
What | Where | When | Distance/Time | Speed | Contact |
U of A Cycling Monday Mosey | Flagpole – West Side of Old Main | Monday7:30AM | 1-1.5 hours Max 20 miles | www.UofAcylcling.com | |
Ben’s Bike MTB | Meet at shop | 6:00 PM | 1-2 hours | Ben’s Bikes | |
Starr Pass Intervals | Congress atthe Loop | Tuesday 6:15AM | About an Hour | Tommy Dean K7TPD@live.comRobert Houts | |
Hills, Hills Hills | Bashas Kolb/Sunrise | Tuesday5:30AM | 20 milesAbout an hour | 12-14HILLS | Damion Alexander977-5664 |
Tuesday “Shootout” | University/Euclid | Tuesday7:30AM | 2.5 hours40 miles | Fast | www.Fairwheelbike.com |
Tuesday Night Fast Fixed Ride | Flagpole – West Side of Old Main | Tuesday6:30PM | Few Hours Varies | Fast | brownus_clarence@yahoo.com |
Tuesday Night Ride | Flagpole – West Side of Old Main | Tuesday8:30PM | 12-18 miles | Slow | FacebookTuesday Night Bike Ride |
UA Cycling Wed.Worlds | Flagpole – West Side of Old Main | Wed7:30AM | 40-60 miles | www.UofACycling.com | |
Mt. Lemmon | University/Euclid | Wed7:30AM | 55-60 Miles | www.Fairwheelbike.com | |
JKG DnA Easy | Udall Parking Lot | Wed5:30AM | Udall-Mile post 3 on Lemmon | CasualNoDrop | https://www.facebook.com/groups/579397565447522/?fref=ts |
Cyclo-cross | Ft. Lowell Park | 5:00PM | A few hours | As fast as we can go | https://www.facebook.com/groups/671108262985165/?fref=ts |
Heavy Pedal | Flagpole – West Side of Old Main | 7:00PM | Different route each week | ||
Bike Polo | UofA Mall | 8:00PM | https://www.facebook.com/tucson.bikepolo?fref=ts | ||
Tim Carolan Ride | StarbucksRiver/Campbell | Thurs8:00AM | 46 miles | 18-21 mph | |
Up OracleThursday Shootout | University and Euclid | Thurs7:30AM | Fast | www.Fairwheelbike.com | |
Hills, hills, hills | Bashas Kolb/Sunrise | Thurs5:30AM | 20 miles | 12-14(but Hills) | Damion Alexander977-5664 |
U of A Cycling Thursday Thrill | Flagpole – West Side of Old Main | Thurs7:30AM | 1-1.5 hours Max 20 miles | Easy Ride | www.UofACycling.com |
The JKG Flagship ride | Le Buzz | Thurs5:30AM | Le Buzz to Molina Basin | Hammer fest | JKG Strava on Facebook |
U OF A Cycling Friday Freewheelin | Flagpole – West Side of Old Main | Friday7:30AM | 2 hours30-40 miles | Team Time Trial Practice | www.UofACycling.com |
Bicycle Ranch Tucson Group | Bicycle Ranch at Oracle and Ina | Saturday 8:00AM | 48 (shorter option of 35 as well) miles | 17-20MPH | Free Breakfast after ride |
Oro Valley Bikes Ride | Oro Valley Bikes4749 E Sunrise | Sat8:00AM | 50 miles | 17-18 MPH | (520) 577-5511John McCarrell |
TheOld Man Shootout | University andEuclid | Saturday 7:15AM | 60 Mile (can be extended to 100) | Fast20 MPH+ | www.fairwheelbikes.com |
The Big Boy Shootout | University andEuclid | Saturday 7:30 AM | 60 Miles(can be extended to 100) | Faster | www.fairwheelbikes.com |
Performance Broadway Shop Ride | 7204 e Broadway | Saturday 8:00AM | 17 miles beginner | 10-14No drop | pbs054@performanceinc.com520-296-4715 |
Broadway Bicycles Shop Ride | Various RoutesCall Scott | Saturday 7:00AM | Scott 296-7819 | ||
Miles Ahead Shop Ride | Miles Ahead Tanque Verde Sabino Canyon | 7:30 AM | 50 plus/minus miles | Fast | Geoff 751-0555 |
Ben’s Bike Ride | At Ben’s bike7431 Houghton | 8:00AM | 6-10 miles | Easy | www.bensbikestucson.com520-574-2453 |
Sabino Cycle Shop Ride | Varies- email Steve to be on the list | Saturday 7:30 | No Drop | steve@sabinocycles.com520- | |
Tucson Endurance Performance Center Ride Mountain Bike Ride | Contact shop for details. Different route weekly. | Saturday 7:30AM | www.graskyendurance.com/weekly-workouts.html | ||
Tucson Endurance Performance Center Ride | 6448 N Oracle | Sunday7:30AM | www.graskyendurance.com/weekly-workouts.html | ||
Ben’s Bikes | At Ben’s bike7431 Houghton | Sunday 8AM | 35-40 | 17-20 | www.bensbikestucson.com520-574-2453 |
THIS WEEKS ROAD RIDES
PLEASE NOTE- Category below just for Mountain Bikes
What | Location | Date/Time | Distance | Speed | Contact- More Info |
Tucson Recumbent Cyclists | The weather forecast for Saturday, 12/13/14, says 58 degrees will be the HIGH, and there’s 75% chance of rain. That = 100% chance of NO RIDE! Hopefully, the following week will be better. | ||||
Sabino Cycles Shop Ride | Sabino/Tanque Verde | 12/13/147:30AM | 35-40 | No Drop | Steve Wetmore |
Zona Cycling Northwest and Northeast | Meet at El Con Mall in back of the Starbucks Coffee shop | 12/13/2014830AM | 40 miles | https://www.facebook.com/pages/Zona-Cycling/186457201423794?fref=ts | |
Cactus CyclingNorth West Sunday Circle Cycle | Panera Oro Valley 10604 N. Oracle (at 1st, east side of Oracle) | Sunday Dec14, 20149:00 AM | 39 miles | 18 plus | http://www.cactuscycling.org/event-1807996 |
Bicycle Loop Ride | Morris K. Udall Park 7290 E. Tanque Verde, | Monday, December 15, 8:00 AM | 60 mile ride | 14-16 MPH | http://www.meetup.com/bikegaba/events/219078731/ |
Ken’s Monday Ride | Beyond Bread – corner Ina/Oracle | Mon, Dec 15, 9:00 AM | 25-35 miles | 15-17 | http://www.cactuscycling.org/event-1804612 Ken Vieira 520-668-5000 |
Tuesday Ride. 40 mi. or 60 mi. that is the question | East End of the Rillito Bike Path 3575 N Craycroft | Tue Dec 169:00 AM | rolling average of 12-14 | 40-60 mile choices | http://www.meetup.com/bikegaba/events/219190669/ |
Pistol Hill Loop Ride | Udall Park | Wed Dec 178:00 AM | 14-16 MPH | 47 mile | http://www.meetup.com/bikegaba/events/219078859/ |
Tuesday Night Ride Winterhaven Version | West side of Old Main | Tuesday Dec 17th 8:30PM | 15ish | Slow Cruise | https://www.facebook.com/groups/5833629539/?fref=ts |
Ride Through Winterhaven and See the Lights | Southwest Corner of Fort Lowell and Campbell 1800 East Fort Lowell | Wed Dec 17, 20145:30 PM | Ride through Winterhaven | Slow Cruise | http://www.meetup.com/bikegaba/events/219141364/ |
Winterhaven by bike with Bicycle Tucson and SDMB | Gather along the Rillito River Path at Campbell Avenue. | Wed Dec 17 6:00PM | A few miles | Slow cruise | https://www.facebook.com/events/413426112155587/?ref_dashboard_filter=upcoming |
GABA Pistol Hill Loop Ride | Udall Park | Wed Dec 178:00 AM | 47 mile | 14-16 MPH | http://www.meetup.com/bikegaba/events/219078859/ |
GABA Pima County Fairgrounds Loop Ride | Morris K. Udall Park 7290 E. Tanque Verde | Fri Dec 198:00 AM | 45 miles | 15-16 MPH | http://www.meetup.com/bikegaba/events/219098805/ |
THIS WEEKS MOUNTAIN BIKE RIDES
PLEASE NOTE- This is New category. ^^^^Road rides are above^^^^
What | Location | DateTime | Time Distance | Speed | Contact- More Info |
SAMBA Sweetwater Trail Work | NE corner Silverbell and Sweetwater to coordinate carpools to the work site. | Saturday, December 13, 20148:00 AM to 12:00 PM | TRAILWORK-Not a ride | http://www.meetup.com/Southern-Arizona-Mountain-Bike-Association/events/218969806/ | |
TORCA Dec Trailwork Millie. | Meeting 8am Le Buzz.. | Sat Dec 13 08:00 AM | TRAILWORK- Not a ride | https://www.facebook.com/events/1545081392370697/?ref_dashboard_filter=upcoming | |
SAMBA Azt antelope peak loop. | 24hrs course entrance willow spring rd/hwy 79, oracle, AZ | Sun Dec 147:00 AM | 6 to 9 hrs. minimal stopping. Total ride length is 50 miles from Tiger Mine to AZ-77 | This is an endurance ride and not intended for beginners. | http://www.meetup.com/Southern-Arizona-Mountain-Bike-Association/events/219105529/ |
Loma Alta Trailhead to Pistol Hill! | Loma Alta Trailhead | DEC 14Sunday ride! 12-14-14 | 15 miles | https://www.facebook.com/events/1532345160357251/?ref_dashboard_filter=upcomingDave Slagle | |
Hope Camp Broadway Bikes Ride | Camino Loma Alta trail head | Dec 14Sunday 8:00AM | https://www.facebook.com/events/1492676287660713/?ref_dashboard_filter=upcomingWill Ward | ||
SAMBA Sweetwater Preserve- Beginner Friendly Ride. | Sweetwater Preserve trail head4001 N Tortolita Rd, | Sunday, December 14, 20149:00 AM | Sweetwater is a rocky trail system, so not ideal for first time riders, but we’ll keep the pace slow for newer riders, maybe have two groups | http://www.meetup.com/Southern-Arizona-Mountain-Bike-Association/events/219144542/ | |
Old Pueblo MTB: Starr Pass | Starr Pass TrailheadTucson, Arizona | Dec 14Sundayat 15:00–17:15 | 12 miles | https://www.facebook.com/events/745730528845895/?ref_dashboard_filter=upcoming | |
SAMBA Monday Night @ Fantasy Island | Fantasy Island Parking LotIrvington / Harrison Rds | Monday, December 15, 20146:30 PM | Monday night ride @ Fantasy island.Plan on 2 hours. | Alll levels welcome,you do need a good light | http://www.meetup.com/Southern-Arizona-Mountain-Bike-Association/events/219056720/ |
Tuesday night lights | fantasy island Mountain bike park | Teusday 16 Decemberat 19:00 | 10-15 miles! | https://www.facebook.com/events/1507915609474695/?ref_dashboard_filter=upcoming | |
SAMBA Wednesday Night Ride at Starr Pass | Richard E. Genser Starr Pass Trailhead 1298 S. Clearwell Road | Wed Dec 176:15 PM | clockwise loop, Yetman re-reoute is finished and it is great! | Lights are still needed! | http://www.meetup.com/Southern-Arizona-Mountain-Bike-Association/events/219191003/ |
EVENTS
What | Location | Date | Contact |
Trisports Cycling & Friends Holiday Party! | Borderlands Brewing Company119 E Toole Ave, Tucson, | 18 Decemberat 18:00–21:00 | https://www.facebook.com/events/691643587619613/?ref_dashboard_filter=upcoming |
Bike Advisory Committee Meeting | Himmel Park Library | Jan 14, 2015 |
TIMED RIDES aka MOTIVATION aka RACES and Big Rides
Name | Description | Date | Location | Contact Info |
Triple C CX | Sat/SunDec 13-14 | 4600 N Silverbell RdTucson, AZ | University of ArizonaJoseph Iulianojiuliano88@gmail.com | |
AZ Cross Series Finals | It’s mud, it’s dirt, it’s grass, it’s pavement, it’s on the bike off the bike | SaturdayDec 20 | 2155 E. Knox Rd. Crossroads Park Gilbert, AZ | canisbleu@gmail.comJeff frost |
TREK Arizona State CX Championship | It’s more dirt, mud, grass, barriers . It’s all the fun of MTB with the racing like the road. | SundayDec 21 | ||
24 Hours in the Old Pueblo | Burning man meets MTB race. Is this a race or a party? I say BOTH! | Feb 13-152015 | Willow Springs- An hour North of Tucson | http://www.epicrides.com/index.php?contentCat=5 |
Tour De Cure- The Damion Alexander Team has a team for this event and is a major sponsor. E-mail me for a free registration code! | 50 and 100K ridesThis is the motivation you are looking for to keep riding after El Tour De Tucson! | March 1, 2015 | Tucson Harley Davidson7355 Interstate 10 Frontage Rd | http://main.diabetes.org/site/TR?fr_id=10185&pg=entry&utm_source=Offline&utm_medium=Print&utm_content=tucsontour&utm_campaign=TDC&s_src=vanity&s_subsrc=tucsontourBBiondo@diabetes.org | (520) 795-3711 x7112 |
Tucson Bicycle Classic | 3 day Stage Race | March 13-152015 | McCain Loop TTSauharita RoadPima CC West Crit | http://tucsonbicycleclassic.com/ |
Whiskey Off Road | 7 races. One fun weekend. Pro Crits, kids race, 25, 50, and pro 50 races. 40K Purse. | April 24 – April 26, 2015. | Prescott | http://www.epicrides.com/index.php?contentCat=6 |
This list is a major time commitment and it is my pleasure to put it together. All I ask in return for the list is that you remember I’m A REALTOR. If you have a relationship with another REALTOR, I love loyalty and respect those relationships. However, if not, or if you need a second opinion, Please keep me in mind. Many agents spend money advertising for new business, others sit open houses or cold call. My business is based on referrals from past clients and friends. The less time I have to do traditional prospecting the more I can do for the cycling community. For example: this list.