This list is a major time commitment and it is my pleasure to put it together. All I ask in return for the list is that you remember I’m A REALTOR. If you have a relationship with another REALTOR, I love loyalty and respect those relationships. However, if not, or if you need a second opinion, Please keep me in mind. Many agents spend money advertising for new business, others make cold call or door knock. My business is based on referrals from past clients and friends. The less time I have to do traditional prospecting the more I can do for the cycling community. For example: this list.
REOCCURING WEEKLY RIDES
What | Where | When | Distance/Time | Speed | Contact |
U of A Cycling Monday Mosey | Flagpole – West Side of Old Main | Monday7:30AM | 1-1.5 hours Max 20 miles | www.UofAcylcling.com | |
Starr Pass Intervals | Congress atthe Loop | Tuesday 6:15AM | About an Hour | Tommy Dean K7TPD@live.com | |
Hills, Hills Hills | Bashas Kolb/Sunrise | Tuesday5:30AM | 20 milesAbout an hour | 12-14HILLS | Damion Alexander977-5664 |
Tuesday “Shootout” | University/Euclid | Tuesday7:30AM | 2.5 hours40 miles | Fast | www.Fairwheelbike.com |
Tuesday Night Fast Fixed Ride | Flagpole – West Side of Old Main | Tuesday6:30PM | Few Hours Varies | Fast | brownus_clarence@yahoo.com |
Tuesday Night Ride | Flagpole – West Side of Old Main | Tuesday8:30PM | 12-18 miles | Slow | FacebookTuesday Night Bike Ride |
UA Cycling Wed.Worlds | Flagpole – West Side of Old Main | Wed7:30AM | 40-60 miles | www.UofACycling.com | |
Mt. Lemmon | University/Euclid | Wed7:30AM | 55-60 Miles | www.Fairwheelbike.com | |
JKG DnA Easy | Udall Parking Lot | Wed5:30AM | Udall-Mile post 3 on Lemmon | CasualNoDrop | https://www.facebook.com/groups/579397565447522/?fref=ts |
Cyclo-cross | Ft. Lowell Park | 5:00PM | A few hours | As fast as we can go | https://www.facebook.com/groups/671108262985165/?fref=ts |
Heavy Pedal | Flagpole – West Side of Old Main | 7:00PM | Different route each week | ||
Bike Polo | UofA Mall | 8:00PM | https://www.facebook.com/tucson.bikepolo?fref=ts | ||
Tim Carolan Ride | StarbucksRiver/Campbell | Thurs8:00AM | 46 miles | 18-21 mph | |
Up OracleThursday Shootout | University and Euclid | Thurs7:30AM | Fast | www.Fairwheelbike.com | |
Hills, hills, hills | Bashas Kolb/Sunrise | Thurs5:30AM | 20 miles | 12-14(but Hills) | Damion Alexander977-5664 |
U of A Cycling Thursday Thrill | Flagpole – West Side of Old Main | Thurs6:30AM | 1-1.5 hours Max 20 miles | Easy Ride | www.UofACycling.com |
The JKG Flagship ride | Le Buzz | Thurs5:30AM | Le Buzz to Molina Basin | Hammerfest | JKG Strava on Facebook |
U OF A Cycling Friday Freewheelin | Flagpole – West Side of Old Main | Friday7:30AM | 2 hours30-40 miles | Team Time Trial Practice | www.UofACycling.com |
Bicycle Ranch Tucson Group | Bicycle Ranch at Oracle and Ina | Saturday 8:00AM | 48 (shorter option of 35 as well) miles | 18-21 and15-18
MPH |
Free Breakfast after ride |
Oro Valley Bikes Ride | Oro Valley Bikes4749 E Sunrise | Sat8:00AM | 50 miles | 17-18 MPH | (520) 577-5511
John McCarrell
|
TheOld Man Shootout | University andEuclid | Saturday 7:15AM | 60 Mile (can be extended to 100) | Fast20 MPH+ | www.fairwheelbikes.com |
The Big Boy Shootout | University andEuclid | Saturday 7:30 AM | 60 Miles(can be extended to 100) | Faster | www.fairwheelbikes.com |
Performance Broadway Shop Ride | 7204 e Broadway | Saturday 7:00AM | 17 miles beginner | 10-14No drop | pbs054@performanceinc.com |
Broadway Bicycles Shop Ride | Various RoutesCall Scott | Saturday 8:00AM | Scott 296-7819 | ||
Miles Ahead Shop Ride | Miles Ahead Tanque Verde Sabino Canyon | 8:00 AM | 50 plus/minus miles | Fast | Geoff 751-0555 |
Ben’s Bike Bide | At Ben’s bike7431 Houghton | 8:00AM | 6-10 miles | Easy | www.bensbikestucson.com520-574-2453 |
Sabino Cycle Shop Ride | Varies- email Steve to be on the list | Saturday Morning | No Drop | steve@sabinocycles.com | |
Tucson Endurance Performance Center Ride Mountain Bike Ride | Contact shop for details. Different route weekly. | Saturday Morning | www.graskyendurance.com/weekly-workouts.html | ||
Tucson Endurance Performance Center Ride | 6448 N Oracle | Sunday6:30AM | www.graskyendurance.com/weekly-workouts.html |
THIS WEEKS ROAD RIDES (Category below just for Mountain Bike Rides)
What | Location | Date/Time | Distance | Speed | Contact- More Info |
Sabino Cycles Ride | Sabino Cycles Tanque Verde and Sabino | Saturday, Dec 67:30 AM | No drop shop ride | steve@sabinocycles.com | |
Twin Peaks, Ritz-Carlton, La Canada Loop | Rillito River Bike Path, about ½ mile West of La Canada. | Saturday, December 6, 20148:30 AM | 46 miles 12-16 miles per hour | http://www.meetup.com/bikegaba/events/219019243/ | |
ZONA Cycling FIRST OF THE MONTH MT LEMMON RIDE | Le Buzz Tanque Verde & Catalina Hwy | 12/06/2014 8:30AM | As far as you want to go. Maybe Windy Point? Maybe further? | https://www.facebook.com/pages/Zona-Cycling/186457201423794?fref=ts | |
Toy Ride For Ochoa Elementary School Children in South Tucson | Morris K. Udall Park
7290 E. Tanque Verde, |
Saturday, December 6, 2014
9:00 AM |
11.5 one way | Conversational pace | http://www.meetup.com/bikegaba/events/218885711/ |
Toy Ride For Ochoa Elementary School Children in South Tucson | Exam One 1860 E River Rd 110, Campbell Street bridge North side of the loop | Saturday, December 6, 20149:30 AM to 12:00 PM | 7.9 one way | Conversational pace | http://www.meetup.com/bikegaba/events/218882715/ |
Family Toy Ride For The Children Of Ochoa Elementary In South Tucson | Armory Park221 S. 6th Ave, |
Saturday, Dec 610am-12pm |
1.75 miles one way | Conversational pace | http://www.meetup.com/bikegaba/events/218886309/ |
GABA Gates Pass, Avra Valley loop | Rillito River Bike Path, about ½ mile West of La Canada. | Sunday, December 7, 20148:30 AM | 48 miles | 12-16 | http://www.meetup.com/bikegaba/events/219019332/591-6894. |
Cactus Cycling North West Sunday Circle Cycle | Panera Oro Valley 10604 N. Oracle | Sun, December 07, 2014 9:00 AM | 39 | 15-17 | http://www.cactuscycling.org/event-1807996 |
GABA Bicycle Loop Ride | Morris K. Udall Park7290 E. Tanque Verde, | Monday, December 8, 20148:00 AM | 60 | 14-16 | http://www.meetup.com/bikegaba/events/219078348/ |
Cactus Cycling Ken’s Monday Ride | Beyond Bread – corner of Oracle & Ina | Mon Dec 08 9:00am | 25-35 | 13-16 | http://www.cactuscycling.org/event-1804610 |
GABA Tuesday ride. NE loop | Morris K. Udall Park 7290 E. Tanque Verde, | Tuesday, December 9, 20149:00 AM | 27 miles | 12-14 | http://www.meetup.com/bikegaba/events/219061588/ |
Hohokam Park | Village Bakehouse, SE corner of Oracle and McGee | WedDec 10 10:00Am | 26-35 | 13-16 | http://www.cactuscycling.org/event-1809673 |
Winterhaven Ride | North entrance of Winterhaven at 5:30 p.m. | Sat, Dec 135:00 PM | Decorate your bike for A spin through Winterhaven | http://www.cactuscycling.org/event-1807035 |
THIS WEEKS MOUNTAIN BIKE RIDES ((Category above just for Road Rides)
What | Location | DateTime | Time Distance | Speed | Contact- More Info |
Arizona Trail Vail Half-Marathon & 10K | December 6, 2014 BE AWARE, RIDE ELSEWHERE I put this on the list because it is on the AZ trail heading North and finishing at Gabe Zimmerman Trailhead. If you are thinking of riding South on the AZ Trail from Gavbe Z., you might want to reconsider. The run starts at 9AM. Course closes at 1:30PM | ||||
AZ Trail – Oracle | Trader Joe’s SE corner of Oracle/Mage | Saturday, December 6, 2014
7:45 AM |
Intermediate level ride, 16-20 miles round trip | Lots of short climbs, not technical ride. Leg protection helpful | http://www.meetup.com/Southern-Arizona-Mountain-Bike-Association/events/218794631/ |
SAMBAs.s endurance ride | Hope Camp Trailhead
Camino Loma Alta |
Sunday, December 7, 2014
8:00 AM |
endurance pace will be ur own pace not group pace.no regrouping u are on u own | http://www.meetup.com/Southern-Arizona-Mountain-Bike-Association/events/219076992/ | |
Bicycle Ranch Tortolita Ride | parking lot at 1171 E Rancho Vistoso Blvd | Sunday Dec 7FIP 800am | 16-17 milesAbout 2 hours | https://www.facebook.com/events/1523096371265038/?ref_dashboard_filter=upcomingSteve 331-2680 | |
Mtb Addicts: The ridge line trail | Rancho vistoso blvd. sun city blvd | Sunday Dec 7 8:00AM | 27.3 miles 2650 Vert | this ride is not for beginners | https://www.facebook.com/events/823540264355766/?ref_dashboard_filter=upcoming |
Starr Pass | Richard E. Genser Starr Pass Trailhead | Sunday Dec 7 9am | https://www.facebook.com/events/755644694489509/?ref_dashboard_filter=upcomingDave – slaglesphone@live.com | ||
24-HOP Race Pre-Ride | Meet at the Arch at Willow Springs | Sunday Dec 73PM | 16 mile laps, how many do you want or need? | https://www.facebook.com/events/709362742511982/?ref_dashboard_filter=upcoming | |
SAMBA Monday Night @ AZ Trail Gabe Zimmerman | Gabe Zimmerman Trailhead | Monday, December 8, 2014
6:30 PM |
Plan on 2- 2 1/2 hours | Light needed! | http://www.meetup.com/Southern-Arizona-Mountain-Bike-Association/events/218829983/ |
Wednesday Night Ride at Robles Pass | Robles Trailhead W. Irvington Rd and Cactus Wren Dr | Wed Dec 106:15 PM | http://www.meetup.com/Southern-Arizona-Mountain-Bike-Association/events/218964341/ |
EVENTS
What | Location | Date | Contact |
19th BICAS Art Auction – December 2014 | The Drawing Studio, Inc.
33 S 6th Ave, Tucson, Arizona 85701 |
SaturdayDecember 6
11-5 early bid 6-9 sil. auction |
art@bicas.org 628-7950 |
Bike Advisory Committee Monthly Meeting | Himmel Park Library, 1035 N. Treat Avenue | Second WedDec 10th | |
GABA Boys and Girls Club Bike Repair | Boys & Girls Club of Tucson5010 W Calle Torim | Friday, December 12, 2014 1:00 PM | http://www.meetup.com/bikegaba/events/219061436/ |
TIMED RIDES aka MOTIVATION aka RACES and Big Rides
Name | Description | Date | Location | Contact Info |
Race Around the Farm | Sat Dec 6 | 1663 E Baseline RDGilbert, AZ | Matt DeMiccomdemicco@cox.net | |
Dawn to Dusk an endurance mountain bike event | 16 mile loop. Space is limited to 125 SOLO riders, 100 TWO-Person, 50 FOUR-Person and 10 CORPORATE entries | Sat Dec 6 | 16300 McDowell Mountain Park Dr.Fountain Hills, AZ
Pemberton Trail |
http://www.dcbaz.com/ |
SMA Underground Crit | Compete like a roadie and party like a MTBér all wrapped in one. | Dec 10, 7:30PM | Himmel Park 898 N. Tucson Blvd | https://www.facebook.com/events/1504066616545890/?ref_dashboard_filter=upcoming |
Triple C CX | Sat/SunDec 13-14 | 4600 N Silverbell RdTucson, AZ | University of ArizonaJoseph Iuliano
jiuliano88@gmail.com |
|
AZ Cross Series Finals | It’s mud, it’s dirt, it’s grass, it’s pavement, it’s on the bike off the bike | SaturdayDec 20 | 2155 E. Knox Rd. Crossroads Park Gilbert, AZ | canisbleu@gmail.comJeff frost |
TREK Arizona State CX Championship | It’s more dirt, mud, grass, barriers . It’s all the fun of MTB with the racing like the road. | SundayDec 21 | ||
24 Hours in the Old Pueblo | Burning man meets MTB race. Is this a race or a party? I say BOTH! | Feb 13-152015 | Willow Springs- An hour North of Tucson | http://www.epicrides.com/index.php?contentCat=5 |
Tour De Cure- The Damion Alexander Team has a team for this event and is a major sponsor. E-mail me for a free registration code! | 50 and 100K rides
This is the motivation you are looking for to keep riding after El Tour De Tucson! |
March 1, 2015 | Tucson Harley Davidson7355 Interstate 10 Frontage Rd | http://main.diabetes.org/site/TR?fr_id=10185&pg=entry&utm_source=Offline&utm_medium=Print&utm_content=tucsontour&utm_campaign=TDC&s_src=vanity&s_subsrc=tucsontour
BBiondo@diabetes.org | (520) 795-3711 x7112 |
Tucson Bicycle Classic | 3 day Stage Race | March 13-152015 | McCain Loop TTSauharita Road
Pima CC West Crit |
http://tucsonbicycleclassic.com/ |
Whiskey Off Road | 7 races. One fun weekend. Pro Crits, kids race, 25, 50, and pro 50 races. 40K Purse. | April 24 – April 26, 2015. | Prescott | http://www.epicrides.com/index.php?contentCat=6 |
This list is a major time commitment and it is my pleasure to put it together. All I ask in return for the list is that you remember I’m A REALTOR. If you have a relationship with another REALTOR, I love loyalty and respect those relationships. However, if not, or if you need a second opinion, Please keep me in mind. Many agents spend money advertising for new business, others sit open houses or cold call. My business is based on referrals from past clients and friends. The less time I have to do traditional prospecting the more I can do for the cycling community. For example: this list.